Properties or portions of a property are categorized according to the property's use. Residential, Farm, Industrial and Commercial are some of the most commonly known broad categories. They may be further sub-divided based on their specific use. Each category represents a different tax class. 

In the Township, there are 15 tax classes with farmland being the largest property class by assessed value and residential being the largest tax paying class.

Residential property taxes make up to 76% of the total tax revenue, followed by Farmland (15.5%), Commercial (3.8%), Industrial (2.8%), Pipeline (1.8%) and Managed Forest (0.1%).

Municipal tax rates are set by the Township, the County tax rates are established by the County of Elgin and Education tax rates are established by the Ontario Ministry of Education. 

Tax Calculator (Coming Soon)

A tax calculator provides a tax estimate to help plan and budget.  Input the required data for the specific property to receive an instant estimate. 

Please note this calculator provides an estimate of property tax at the time of access and may not reflect recent updates. The Property Tax Calculator is not an official record and should only be used as an estimation tool.

Tax Rate Summary
Tax Class

2023

Total Tax

Rate

2022

Total Tax

Rate

2021

Total Tax

Rate

2020

Total Tax

Rate

2019

Total Tax

Rate

Residential 1.533662% 1.487667% 1.454382% 1.418532% 1.460808%
Farmland 0.355802% 0.345224% 0.337568% 0.329322% 0.339206%
Commercial 3.140973% 3.065652% 3.011143% 3.052435% 3.158566%

2023 Tax Rates

Commercial (CT)

 

 

 

 

CTN

Tax - Full

0.01181233

0.01079740

0.00880000

XT

New Construction Comm

0.01181233

0.01079740

0.00880000

C0

Small Scale On Farm Business

0.00295308

0.00269935

0.00220000

C7

Small Scale On Farm Business

0.00295308

0.00269935

0.00220000

CUN

Tax - Vacant Unit/Excess

0.01181233

0.01079740

0.00880000

CXN

Tax - Vacant Land

0.01181233

0.01079740

0.00880000

 

Sub Total

 

 

 

Farmlands (FT)

 

 

 

 

FTEP

Taxable - Full

0.00165903

0.00151649

0.00038250

FTES

Taxable - Full

0.00165903

0.00151649

0.00038250

FTFP

Taxable - Full

0.00000000

0.00151649

0.00038250

FTFS

Taxable - Full

0.00000000

0.00151649

0.00038250

FTN

Taxable - Non Support

0.00000000

0.00151649

0.00038250

 

Sub Total

 

 

 

Industrial (IT)

 

 

 

 

I0

Small Scale on Farm Bus 2

0.00401270

0.00366793

0.00220000

I7

Small Scale on Farm Bus1

0.00401270

0.00366793

0.00220000

ITN

Tax - Full

0.01605008

0.01467104

0.00880000

IUN

Tax - Excess land

0.01605008

0.01467104

0.00880000

IXN

Tax - Vacant land

0.01605008

0.01467104

0.00880000

JT

New Construction Ind

0.01605008

0.01467104

0.00880000

JU

New Construction Ind Excess Land

0.01605008

0.01467104

0.00880000

 

Sub Total

 

 

 

 

 

 

 

 

Pipeline Taxable - full (PT)

 

0.00825622

0.00754684

0.00880000

 

 

 

 

 

Residential/Farm (RT)

 

 

 

 

RTEP

Taxable - Full

0.00721319

0.00659343

0.00153000

RTES

Taxable - Full

0.00721319

0.00659343

0.00153000

RTFP

Taxable - Full

0.00721319

0.00659343

0.00153000

RTFS

Taxable - Full

0.00721319

0.00659343

0.00153000

 

Sub Total

 

 

 

Managed Forests  (TT)

 

 

 

 

TTEP

Taxable - Full

0.00180330

0.00164836

0.00038250

TTES

Taxable - Full

0.00180330

0.00164836

0.00038250

TTFP

Taxable - Full

0.00180330

0.00164836

0.00038250

TTFS

Taxable - Full

0.00180330

0.00164836

0.00038250

 

Sub Total

 

 

 

Large

Industrial (LT)

 

 

 

LTN

Large Industrial

0.02042632

0.01867128

0.00880000

LUN

Large Vacant Industrial

0.00000000

0.01867128

0.00880000

 

Sub Total

 

 

 

 

 

 

 

 

2022 Tax Rates

Property Class Township Tax Rate County Education Total Special Area Rate Sidewalks/Streetlights
Tax Rate Tax Rate Tax Rate Springfield Only 
Residential 0.699232% 0.635435% 0.153000% 1.487667% 0.043333%
Commercial Occupied 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Commercial Vacant Unit 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Commercial Vacant Land 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Commercial Small Scale on Farm 0.286265% 0.260147% 0.220000% 0.766413% 0.017741%
Commercial New Construction 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Industrial 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Industrial New Construction 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Industrial Vacant Unit 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Industrial Vacant Land 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Large Industrial 1.980086% 1.799426% 0.880000% 4.659512% 0.009967%
Pipelines 0.800341% 0.727319% 0.880000% 2.407660% 0.049599%
Managed Forest 0.174808% 0.158859% 0.038250% 0.371917% 0.010834%
Farmland 0.160823% 0.146151% 0.038250% 0.345224% 0.009967%
Large Industrial Vacant 1.980086% 1.799426% 0.880000% 4.659512% 0.009967%
2021 Tax Rates
Property Class Township Tax Rate

County

Tax Rate

Education

Tax Rate

Total

Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only 

Residential 0.676445%  0.624937% 0.153000%  1.454382%  0.043495% 
Commercial Occupied 1.107746%  1.023397%  0.880000%  3.011143%  0.071228% 
Commercial Vacant Unit 1.107746%  1.023397% 0.880000%  3.011143%  0.071228% 
Commercial Vacant Land 1.107746% 1.023397%  0.880000%  3.011143%  0.071228% 
Commercial Small Scale on Farm 0.276937%  0.255849%  0.220000%  0.752786%  0.017807% 
Commercial New Construction 1.107746% 1.023397%  0.880000%  3.011143%  0.071228% 
Industrial 1.505158%  1.390547%  0.880000%  3.775705%  0.096781% 
Industrial New Construction 1.505158%  1.390547%  0.880000%  3.775705%  0.096781%  
Industrial Vacant Unit 1.505158% 1.390547%  0.880000%  3.775705%  0.096781%  
Industrial Vacant Land 1.505158% 1.390547%  0.880000%  3.775705%  0.096781%  
Large Industrial 1.915557%  1.769697%  0.880000%  4.565254%  0.123169% 
Pipelines 0.774259%  0.715303%  0.880000%  2.369562%  0.049785% 
Managed Forest 0.169111%  0.156234%  0.038250%  0.363595%  0.010874% 
Farmland 0.155582%  0.143736%  0.038250%  0.337568%  0.010004%
Large Industrial Vacant 1.915557% 1.769697%  0.880000%  4.565254%  0.123169% 
2020 Tax Rates
Property Class Township Tax Rate

County

Tax Rate

Education

Tax Rate

Total

Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only 

Residential 0.658129% 0.607403% 0.153000% 1.418532% 0.043458%
Commercial Occupied 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Commercial Vacant Unit 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Commercial Vacant Land 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Commercial Small Scale on Farm 0.269438% 0.248671% 0.245000% 0.763109% 0.017792%
Commercial New Construction 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Industrial 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Industrial New Construction 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Industrial Vacant Unit 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Industrial Vacant Land 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Large Industrial 1.863690% 1.720044% 1.250000% 4.833734% 0.096699%
Pipelines 0.753295% 0.695233% 0.980000% 2.428528% 0.049743%
Managed Forest 0.164532% 0.151851% 0.038250% 0.354633% 0.010865%
Farmland 0.151370% 0.139703% 0.038250% 0.329322% 0.009995%
Large Industrial Vacant 1.863690% 1.720044% 1.250000% 4.833734% 0.096699%
2019 Tax Rates

Property
Class
Township
Tax Rate
County
Tax Rate
Education
Tax Rate
Total
Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only

Residential 0.694075% 0.605733% 0.161000% 1.460808% 0.040950%
Commercial Occupied 1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Commercial Vacant Unit 1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Commercial Vacant Land 1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Commercial New Construction   1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Industrial 1.544387% 1.347816% 1.290000% 4.182203% 0.091117%
Industrial New Construction 1.544387% 1.347816% 1.030000% 3.922203% 0.091117%
Industrial Vacant Unit 1.544387% 1.347816% 1.290000% 4.182203% 0.091117%
Industrial Vacant Land 1.544387% 1.347816% 1.290000% 4.182203% 0.091117%
Large Industrial 1.965483% 1.715315% 1.290000% 4.970798% 0.091117%
Pipelines 0.794439% 0.693322% 1.030000% 2.517761% 0.046871%
Managed Forest 0.173519% 0.151433% 0.040250% 0.365202% 0.010237%
Farmland 0.159637% 0.139319% 0.040250% 0.339206% 0.009418%
Large Industrial Vacant 1.965483% 1.715315% 1.290000% 4.970798% 0.091117%



Contact Us