Properties or portions of a property are categorized according to the property's use. Residential, Farm, Industrial and Commercial are some of the most commonly known broad categories. They may be further sub-divided based on their specific use. Each category represents a different tax class. 

In the Township, there are 15 tax classes with farmland being the largest property class by assessed value and residential being the largest tax paying class.

Residential property taxes make up to 76% of the total tax revenue, followed by Farmland (15.5%), Commercial (3.8%), Industrial (2.8%), Pipeline (1.8%) and Managed Forest (0.1%).

Municipal tax rates are set by the Township, the County tax rates are established by the County of Elgin and Education tax rates are established by the Ontario Ministry of Education. 

Tax Calculator (Coming Soon)

A tax calculator provides a tax estimate to help plan and budget.  Input the required data for the specific property to receive an instant estimate. 

Please note this calculator provides an estimate of property tax at the time of access and may not reflect recent updates. The Property Tax Calculator is not an official record and should only be used as an estimation tool.

Tax Rate Summary
Tax Class

2022

Total Tax

Rate

2021 

Total Tax Rate

2020

Total Tax Rate

2019

Total Tax Rate

2018

Total Tax Rate

2017

Total Tax Rate

2016

Total Tax Rate

Residential   
1.487667%
1.454382%   1.418532% 1.460808% 1.470995% 1.513326% 1.510128%
Farmland 
0.345224%
0.337568%   0.329322% 0.339206% 0.367749% 0.378332% 0.377532%
Commercial  
3.065652%
3.011143%   3.052435% 3.158566% 3.220509% 3.325093% 3.345117%

 

 2022 Tax Rates 
 
Property Class Township Tax Rate County Education Total Special Area Rate Sidewalks/Streetlights
Tax Rate Tax Rate Tax Rate Springfield Only 
Residential 0.699232% 0.635435% 0.153000% 1.487667% 0.043333%
Commercial Occupied 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Commercial Vacant Unit 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Commercial Vacant Land 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Commercial Small Scale on Farm 0.286265% 0.260147% 0.220000% 0.766413% 0.017741%
Commercial New Construction 1.145063% 1.040589% 0.880000% 3.065652% 0.070963%
Industrial 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Industrial New Construction 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Industrial Vacant Unit 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Industrial Vacant Land 1.555861% 1.413907% 0.880000% 3.849768% 0.009967%
Large Industrial 1.980086% 1.799426% 0.880000% 4.659512% 0.009967%
Pipelines 0.800341% 0.727319% 0.880000% 2.407660% 0.049599%
Managed Forest 0.174808% 0.158859% 0.038250% 0.371917% 0.010834%
Farmland 0.160823% 0.146151% 0.038250% 0.345224% 0.009967%
Large Industrial Vacant 1.980086% 1.799426% 0.880000% 4.659512% 0.009967%
2021 Tax Rates
Property Class Township Tax Rate

County

Tax Rate

Education

Tax Rate

Total

Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only 

Residential 0.676445%  0.624937% 0.153000%  1.454382%  0.043495% 
Commercial Occupied 1.107746%  1.023397%  0.880000%  3.011143%  0.071228% 
Commercial Vacant Unit 1.107746%  1.023397% 0.880000%  3.011143%  0.071228% 
Commercial Vacant Land 1.107746% 1.023397%  0.880000%  3.011143%  0.071228% 
Commercial Small Scale on Farm 0.276937%  0.255849%  0.220000%  0.752786%  0.017807% 
Commercial New Construction 1.107746% 1.023397%  0.880000%  3.011143%  0.071228% 
Industrial 1.505158%  1.390547%  0.880000%  3.775705%  0.096781% 
Industrial New Construction 1.505158%  1.390547%  0.880000%  3.775705%  0.096781%  
Industrial Vacant Unit 1.505158% 1.390547%  0.880000%  3.775705%  0.096781%  
Industrial Vacant Land 1.505158% 1.390547%  0.880000%  3.775705%  0.096781%  
Large Industrial 1.915557%  1.769697%  0.880000%  4.565254%  0.123169% 
Pipelines 0.774259%  0.715303%  0.880000%  2.369562%  0.049785% 
Managed Forest 0.169111%  0.156234%  0.038250%  0.363595%  0.010874% 
Farmland 0.155582%  0.143736%  0.038250%  0.337568%  0.010004%
Large Industrial Vacant 1.915557% 1.769697%  0.880000%  4.565254%  0.123169% 
2020 Tax Rates
 
Property Class Township Tax Rate

County

Tax Rate

Education

Tax Rate

Total

Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only 

Residential 0.658129% 0.607403% 0.153000% 1.418532% 0.043458%
Commercial Occupied 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Commercial Vacant Unit 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Commercial Vacant Land 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Commercial Small Scale on Farm 0.269438% 0.248671% 0.245000% 0.763109% 0.017792%
Commercial New Construction 1.077752% 0.994683% 0.980000% 3.052435% 0.071168%
Industrial 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Industrial New Construction 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Industrial Vacant Unit 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Industrial Vacant Land 1.464403% 1.351532% 1.250000% 4.065935% 0.096699%
Large Industrial 1.863690% 1.720044% 1.250000% 4.833734% 0.096699%
Pipelines 0.753295% 0.695233% 0.980000% 2.428528% 0.049743%
Managed Forest 0.164532% 0.151851% 0.038250% 0.354633% 0.010865%
Farmland 0.151370% 0.139703% 0.038250% 0.329322% 0.009995%
Large Industrial Vacant 1.863690% 1.720044% 1.250000% 4.833734% 0.096699%
 2019 Tax Rates
 
Property
Class
Township
Tax Rate
County
Tax Rate
Education
Tax Rate
Total
Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only

Residential 0.694075% 0.605733% 0.161000% 1.460808% 0.040950%
Commercial Occupied 1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Commercial Vacant Unit 1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Commercial Vacant Land 1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Commercial New Construction   1.136618% 0.991948% 1.030000% 3.158566% 0.067059%
Industrial 1.544387% 1.347816% 1.290000% 4.182203% 0.091117%
Industrial New Construction 1.544387% 1.347816% 1.030000% 3.922203% 0.091117%
Industrial Vacant Unit 1.544387% 1.347816% 1.290000% 4.182203% 0.091117%
Industrial Vacant Land 1.544387% 1.347816% 1.290000% 4.182203% 0.091117%
Large Industrial 1.965483% 1.715315% 1.290000% 4.970798% 0.091117%
Pipelines 0.794439% 0.693322% 1.030000% 2.517761% 0.046871%
Managed Forest 0.173519% 0.151433% 0.040250% 0.365202% 0.010237%
Farmland 0.159637% 0.139319% 0.040250% 0.339206% 0.009418%
Large Industrial Vacant 1.965483% 1.715315% 1.290000% 4.970798% 0.091117%
 2018 Tax Rates
 
Property
Class
Township
Tax Rate
County
Tax Rate
Education
Tax Rate
Total
Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only

 

Residential 0.699803% 0.601192% 0.170000% 1.470995% 0.044706%
Commercial Occupied 1.145997% 0.984512% 1.090000% 3.220509% 0.073211%
Commercial Vacant Unit 1.145997% 0.984512% 1.090000% 3.220509% 0.073211%
Commercial Vacant Land 1.145997% 0.984512% 1.090000% 3.220509% 0.073211%
Commercial New Construction   1.145997% 0.984512% 1.090000% 3.220509% 0.073211%
Industrial 1.557132% 1.337712% 1.340000% 4.234844% 0.099476%
Industrial New Construction 1.557132% 1.337712% 1.090000% 3.984844% 0.099476%
Industrial Vacant Unit 1.557132% 1.337712% 1.340000% 4.234844% 0.099476%
Industrial Vacant Land 1.557132% 1.337712% 1.340000% 4.234844% 0.099476%
Large Industrial 1.981702% 1.702456% 1.090000% 4.774158% 0.133264%
Pipelines 0.800995% 0.688124% 1.067635% 2.556754% 0.051170%
Managed Forest 0.174951% 0.150298% 0.042500% 0.367749% 0.011177%
Farmland 0.174951% 0.150298% 0.042500% 0.367749% 0.011177%
Large Industrial Vacant 1.981702% 1.702456% 1.090000% 4.774158% 0.133264%
 2017 Tax Rates
 
Property
Class
Township
Tax Rate
County
Tax Rate
Education
Tax Rate
Total
Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only

Residential 0.722476% 0.611850% 0.179000% 1.513326% 0.045180%
Commercial Occupied 1.183127% 1.001966% 1.140000% 3.325093% 0.073987%
Commercial Vacant Unit 0.828189% 0.701364% 0.798000% 2.327553% 0.051791%
Commercial Vacant Land 0.828189% 0.701364% 0.798000% 2.327553% 0.051791%
Commercial New Construction   1.183127% 1.001966% 1.140000% 3.325093% 0.073987%
Industrial 1.607582% 1.361427% 1.390000% 4.359010% 0.100531%
Industrial New Construction 1.607582% 1.361427% 1.390000% 4.359010% 0.100531%
Industrial Vacant Unit 1.044928% 0.884919% 0.903500% 2.833347% 0.065345%
Industrial Vacant Land 1.044928% 0.884919% 0.903500% 2.833347% 0.065345%
Large Industrial 2.045909% 1.732637% 1.140000% 4.918546% 0.134100%
Pipelines 0.826947% 0.700324% 1.070941% 2.598211% 0.054203%
Managed Forest 0.180619% 0.152963% 0.044750% 0.378332% 0.011295%
Farmland 0.180619% 0.152963% 0.044750% 0.378332% 0.011295%
Large Industrial Vacant 1.329841% 1.126232% 0.741000 3.197073%  
 2016 Tax Rates
 
Property
Class
Township
Tax Rate
County
Tax Rate
Education
Tax Rate
Total
Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only

Residential 0.722408% 0.599720% 0.188000% 1.510128% 0.047355%
Commercial Occupied 1.183015% 0.982101% 1.180000% 3.345117% 0.077549%
Commercial Vacant Unit 0.828111% 0.687459% 0.826000% 2.341570% 0.054285%
Commercial Vacant Land 0.828111% 0.687459% 0.826000% 2.341570% 0.054285%
Commercial New Construction   1.183015% 0.982101% 1.180000% 3.345117% 0.077549%
Industrial 1.607430% 1.334437% 1.500000% 4.441867% 0.105371%
Industrial New Construction 1.607430% 1.334437% 1.180000% 4.441867% 0.105371%
Industrial Vacant Unit 1.044829% 0.867375% 0.975000% 2.887204% 0.068491%
Industrial Vacant Land 1.044829% 0.867375% 0.975000% 2.887204% 0.068491%
Large Industrial 2.045715% 1.698287% 1.500000% 5.244002% 0.134100%
Pipelines 0.826868% 0.686440% 1.073758% 2.587066% 0.054203%
Managed Forest 0.180602% 0.149930% 0.047000% 0.377532% 0.011839%
Farmland 0.180602% 0.149930% 0.047000% 0.377532% 0.011839%
Large Industrial Vacant 1.329715% 1.103905% 0.975000% 3.587066% 0.087165%
 2015 Tax Rates
 
Property
Class
Township
Tax Rate
County
Tax Rate
Education
Tax Rate
Total
Tax Rate

Special Area Rate Sidewalks/Streetlights

Springfield Only

Residential 0.727131% 0.599010% 0.195000% 1.521141% 0.068785%
Commercial Occupied 1.190750% 0.980939% 1.190000% 3.361688% 0.112643%
Commercial Vacant Unit 0.833525% 0.686645% 0.833000% 2.353170% 0.078850%
Commercial Vacant Land 0.833525% 0.686645% 0.833000% 2.353170% 0.078850%
Commercial New Construction   1.190750% 0.980939% 1.190000% 3.361688% 0.112643%
Industrial 1.617939% 1.332857% 1.530000% 4.480796% 0.153055%
Industrial New Construction 1.617939% 1.332857% 1.530000% 4.480796% 0.153055%
Industrial Vacant Unit 1.051660% 0.866348% 0.994500% 2.912509% 0.099485%
Industrial Vacant Land 1.051660% 0.866348% 0.994500% 2.912509% 0.099485%
Large Industrial 2.059089% 1.696277% 1.530000% 5.285366% 0.194785%
Pipelines 0.8322742% 0.685627% 1.073758% 2.591659% 0.078732%
Managed Forest 0.181783% 0.149783% 0.048750% 0.380285% 0.017196%
Farmland 0.181783% 0.149783% 0.048750% 0.380285% 0.017196%
Multi-Residential 1.705704% 1.405160% 0.195000% 3.305864% 0.161356%
Large Industrial Vacant 1.334882% 1.075834% 1.014000% 3.435506% 0.087165%

Contact Us